Budget Suggestion
Determining The Monthly Budget For Your Client's Adwords Account
Our partners often ask us "how much should our client's budget be?" We've collected years of client data from the most common account types to show you a breakdown.You'll see the average CPC (cost per click), the Suggested Budget and the Minimum Budget per month. The minimums are in place to ensure those clients receive enough clicks per month to make it worth while.A Low CPC variation means no matter where the location, the CPCs will be the same.
Business Type | Average CPC | Suggested Monthly Budget | Min. Monthly Budget | CPC Variation | Location Dependent? |
---|---|---|---|---|---|
Air Duct Cleaning | $10 | $3,000 | $1,000 | Low | Yes |
Appliance Repair | $8 | $3,000 | $1,000 | Low | Yes |
Bath Remodeling | $8 | $2,000 | $1,000 | Low | No |
Bed Bug Removal | $6 | $1,500 | $750 | Low | No |
Chimney Cleaning | $5 | $1,000 | $500 | Low | Yes |
Commercial Landscaper | $10 | $1,500 | $750 | Low | Yes |
Custom Home Builder | $8 | $2,000 | $1,000 | Medium | Yes |
Drain Cleaning | $8 | $1,500 | $750 | Low | Yes |
Electricians | $12 | $2,500 | $1,000 | Low | No |
Fencing & Decks | $3 | $2,000 | $1,000 | Low | No |
Fire & Water Restoration | $25 | $5,000 | $2,000 | Low | No |
Flooring | $10 | $2,500 | $1,000 | Low | No |
Garage Doors | $10 | $2,000 | $1,000 | Medium | Yes |
General Contractor | $10 | $2,000 | $1,000 | Medium | Yes |
Business Type | Average CPC | Suggested Monthly Budget | Min. Monthly Budget | CPC Variation | Location Dependent? |
Geothermal | $10 | $2,000 | $1,000 | Medium | Yes |
Handyman | $22 | $6,000 | $4,000 | Low | No |
Home Automation | $22 | $6,000 | $4,000 | Low | No |
HVAC Install/Repair | $22 | $6,000 | $4,000 | Low | No |
Metal/Welding | $5 | $1,500 | $500 | Low | No |
Metal Sales | $5 | $1,000 | $500 | Low | No |
Mold Restoration | $25 | $4,000 | $1,500 | Low | No |
Pest Control | $13 | $5,000 | $3,000 | Medium | No |
Business Type | Average CPC | Suggested Monthly Budget | Min. Monthly Budget | CPC Variation | Location Dependent? |
Plumber | $22 | $6,000 | $4,000 | Low | No |
Roofing Contractor | $15 | $3,000 | $2,000 | Low | No |
Remodeling/Renovations | $12 | $3,000 | $1,500 | Low | No |
Residential Landscaper | $8 | $1,500 | $750 | Low | Yes |
Solar Installations | $15 | $3,000 | $1,000 | Low | Yes |
Stair Lifts | $12 | $2,500 | $1,000 | Low | Yes |
Tree Service | $7 | $2,000 | $750 | Low | Yes |
Business Type | Average CPC | Suggested Monthly Budget | Min. Monthly Budget | CPC Variation | Location Dependent? |
---|---|---|---|---|---|
Bookkeepers | $5 | $1,000 | $500 | No | Yes |
CPA | $8 | $2,000 | $750 | No | Yes |
Dog Care | $5 | $1,000 | $500 | No | Yes |
Dog Walking | $5 | $1,000 | $500 | No | Yes |
Engineer | $10 | $1,000 | $500 | No | Yes |
Lawyer - Injury | $120 | $15,000 | $8,000 | Low | No |
Lawyer - Business | $100 | $15,000 | $8,000 | Low | No |
Lawyer - Family | $100 | $15,000 | $8,000 | Low | No |
Lawyer - Immigration | $10 | $1,500 | $1,000 | Low | No |
Luxury Transportation | $5 | $2,000 | $1,000 | Low | Yes |
Property Management | $15 | $2,000 | $1,000 | Low | Yes |
Surveyors | $5 | $1,000 | $1,000 | Low | No |
Business Type | Average CPC | Suggested Monthly Budget | Min. Monthly Budget | CPC Variation | Location Dependent? |
---|---|---|---|---|---|
Dentist - Cosmetic | $12 | $3,000 | $1,500 | Low | No |
Dentist - Family | $12 | $1,000 | $750 | Low | No |
Doctor - Family | $12 | $1,000 | $750 | Low | No |
Doctor - Cosmetic | $4 | $3,000 | $1,000 | Low | Yes |
Hospice Care | $5 | $1,000 | $500 | Low | Yes |
Senior Home/Care | $6 | $2,500 | $1,000 | Low | Yes |
Laser Hair Removal | $10 | $3,000 | $1,500 | Low | Yes |
Medi Spa | $8 | $2,000 | $1,000 | Low | Yes |
Orthodontists | $15 | $5,000 | $2,500 | Low | Yes |
Plasic Surgeon | $10 | $4,000 | $1,500 | Low | Yes |
Therapists | $7 | $1,500 | $750 | Low | Yes |
Excluded Categories
- Real Estate Agencies
- Mortgage Brokers
- Multi-SKU Ecommerce Sites
- Addiction / Drug Rehab
- Marijuana / Dispensary
- Any Google Restricted Company
- Life Coach / Business Coach
- Webinar Promotions
- Financial Planning
- Investment Advisor